Statystyki dla domeny
MarketingRestauracji.pl
statystyki domeny MarketingRestauracji.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 154 | 529 |
09/2024 | 888 | 7453 |
08/2024 | 826 | 5342 |
07/2024 | 805 | 5031 |
06/2024 | 1075 | 8361 |
05/2024 | 1091 | 4914 |
04/2024 | 760 | 2645 |
03/2024 | 806 | 9634 |
02/2024 | 924 | 5638 |
01/2024 | 912 | 2213 |
12/2023 | 960 | 2283 |
11/2023 | 1026 | 1799 |
10*/2023 | 910 | 1275 |
09/2023 | 1014 | 1318 |
08/2023 | 974 | 1311 |
07/2023 | 962 | 1167 |
06/2023 | 973 | 1181 |
05/2023 | 823 | 1023 |
04/2023 | 640 | 812 |
03/2023 | 552 | 682 |
02/2023 | 449 | 592 |
01/2023 | 608 | 723 |
12/2022 | 586 | 673 |
11/2022 | 514 | 639 |
10*/2022 | 448 | 1586 |
09/2022 | 296 | 411 |
08/2022 | 505 | 611 |
07/2022 | 482 | 624 |
06/2022 | 477 | 543 |
05/2022 | 450 | 583 |
04/2022 | 522 | 704 |
03/2022 | 669 | 821 |
02/2022 | 453 | 561 |
01/2022 | 481 | 554 |
12/2021 | 616 | 784 |
11/2021 | 742 | 863 |
10*/2021 | 748 | 822 |
09/2021 | 608 | 690 |
08/2021 | 515 | 586 |
07/2021 | 741 | 944 |
06/2021 | 582 | 842 |
05/2021 | 472 | 566 |
04/2021 | 623 | 829 |
03/2021 | 767 | 941 |
02/2021 | 176 | 236 |
01/2021 | 177 | 218 |
12/2020 | 174 | 207 |
11/2020 | 173 | 234 |
10*/2020 | 158 | 219 |
09/2020 | 149 | 185 |
08/2020 | 24 | 25 |
razem | 31460 | 83427 |
* dane za okres od 01.10 do 07.10
Statystyki domeny dostępne od: 8/2020
© 2020 MarketingRestauracji.pl.